1ZUARIIND
ZUARI INDUSTRIES LIMITED
₹279.30
-2.05%
Upcoming CPR nests inside the band in force -- width 0.021% (narrow)
- F&O
- No
- Tom. Width %
- 0.021%
- Width
- 2.1
- Tom. Pivot
- 279.35
Loading the plan…
Tomorrow's pivot band nests inside today's.
Daily
Published 21 Aug, 22:32 IST · run #3
Plan for Mon 24 Aug 2026 · data through Fri 21 Aug · frozen 21 Aug, 22:32 IST · revision 2
Levels from 21 Aug close · for the 24 Aug session
source bhavcopy · close settlement · rules v1.0.0 · engine 1da74c504f
Stocks matched
95
Median width
--
not recorded for this run
Symbols scanned
2,092
1,997 skipped by filters · 199 lacked data
Coverage
100%
2,092 of 2,092 scanned without failure
0 symbols failed
95 of 95 stocks
| Last session | Upcoming CPR | CPR in force | Context | Last session | Provenance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Note | |||||||||||||||||||
| 1 | ZUARI INDUSTRIES LIMITED | Unclassified | No | ₹279.30 | -2.05% | 0.021% | 2.1 | narrow | 279.35 | 279.38 | 279.32 | inside | 1 | 3.15x | rising | 100 | 4.76 Cr | 21 Aug 2026 | ||
| 2 | Kirloskar Ferrous Industries Limited | Unclassified | No | ₹441.20 | -0.64% | 0.045% | 4.5 | narrow | 441.00 | 441.10 | 440.90 | inside | 3 | 4.43x | rising | 99 | 26.35 Cr | 21 Aug 2026 | ||
| 3 | Rajshree Sugars & Chemicals Limited | Unclassified | No | ₹39.10 | -3.17% | 0.179% | 17.9 | narrow | 39.17 | 39.20 | 39.13 | inside | 12 | 3.39x | rising | 97 | 1.27 Cr | 21 Aug 2026 | ||
| 4 | HDFC Asset Management Company Limited | Financial Services | Yes | ₹2,610.00 | -0.53% | 0.001% | 0.1 | narrow | 2,609.97 | 2,609.98 | 2,609.95 | inside | 0 | 1.01x | rising | 94 | 184.83 Cr | 21 Aug 2026 | ||
| 5 | Computer Age Management Services Limited | Financial Services | Yes | ₹753.00 | +0.50% | 0.023% | 2.3 | narrow | 753.17 | 753.25 | 753.08 | inside | 1 | 1.26x | falling | 94 | 123.06 Cr | 21 Aug 2026 | ||
| 6 | Eimco Elecon (India) Limited | Unclassified | No | ₹2,182.90 | +0.13% | 0.200% | 20.0 | narrow | 2,187.27 | 2,189.45 | 2,185.08 | below | 18 | 1.65x | rising | 92 | 15.60 Cr | 21 Aug 2026 | ||
| 7 | PI Industries Limited | Chemicals | Yes | ₹2,496.80 | +0.58% | 0.001% | 0.1 | narrow | 2,496.77 | 2,496.78 | 2,496.75 | inside | 1 | 0.37x | rising | 90 | 27.90 Cr | 21 Aug 2026 | ||
| 8 | TTK Prestige Limited | Unclassified | No | ₹591.65 | -0.17% | 0.005% | 0.5 | narrow | 591.68 | 591.70 | 591.67 | inside | 0 | 0.11x | falling | 90 | 5.18 Cr | 21 Aug 2026 | ||
| 9 | Century Enka Limited | Unclassified | No | ₹569.15 | +0.38% | 0.012% | 1.2 | narrow | 569.22 | 569.25 | 569.18 | inside | 0 | 0.17x | falling | 90 | 3.17 Cr | 21 Aug 2026 | ||
| 10 | Transport Corporation of India Limited | Unclassified | No | ₹908.35 | +0.20% | 0.014% | 1.4 | narrow | 908.22 | 908.28 | 908.15 | inside | 1 | 0.29x | falling | 90 | 1.00 Cr | 21 Aug 2026 | ||
| 11 | SPML Infra Limited | Unclassified | No | ₹192.94 | +1.07% | 0.036% | 3.6 | narrow | 192.87 | 192.90 | 192.83 | inside | 1 | 0.84x | falling | 90 | 2.78 Cr | 21 Aug 2026 | ||
| 12 | HDB Financial Services Limited | Financial Services | No | ₹695.85 | +0.51% | 0.062% | 6.2 | narrow | 695.42 | 695.63 | 695.20 | inside | 15 | 1.49x | rising | 90 | 51.76 Cr | 21 Aug 2026 | ||
| 13 | Kitex Garments Limited | Unclassified | No | ₹124.95 | +0.18% | 0.192% | 19.2 | narrow | 125.18 | 125.30 | 125.06 | inside | 16 | 1.01x | falling | 90 | 6.83 Cr | 21 Aug 2026 | ||
| 14 | Kovai Medical Center & Hospital Limited | Unclassified | No | ₹6,034.50 | -0.53% | 0.022% | 2.2 | narrow | 6,033.17 | 6,033.83 | 6,032.50 | inside | 2 | 0.36x | falling | 89 | 1.25 Cr | 21 Aug 2026 | ||
| 15 | JK Tyre & Industries Limited | Automobile and Auto Components | No | ₹374.70 | +0.35% | 0.027% | 2.7 | narrow | 374.80 | 374.85 | 374.75 | inside | 4 | 0.49x | falling | 89 | 15.82 Cr | 21 Aug 2026 | ||
| 16 | The New India Assurance Company Limited | Financial Services | No | ₹184.13 | +0.57% | 0.022% | 2.2 | narrow | 184.18 | 184.20 | 184.16 | inside | 2 | 0.22x | rising | 89 | 11.56 Cr | 21 Aug 2026 | ||
| 17 | INOX India Limited | Unclassified | No | ₹1,930.20 | +0.34% | 0.027% | 2.7 | narrow | 1,929.67 | 1,929.93 | 1,929.40 | inside | 3 | 0.71x | falling | 89 | 21.18 Cr | 21 Aug 2026 | ||
| 18 | Supreme Industries Limited | Capital Goods | Yes | ₹3,642.00 | -0.22% | 0.029% | 2.9 | narrow | 3,640.93 | 3,641.47 | 3,640.40 | inside | 4 | 0.76x | rising | 89 | 56.09 Cr | 21 Aug 2026 | ||
| 19 | Ahluwalia Contracts (India) Limited | Unclassified | No | ₹696.20 | +0.39% | 0.043% | 4.3 | narrow | 696.50 | 696.65 | 696.35 | inside | 4 | 0.70x | falling | 89 | 3.13 Cr | 21 Aug 2026 | ||
| 20 | L&T Technology Services Limited | Information Technology | No | ₹3,604.60 | +0.71% | 0.048% | 4.8 | narrow | 3,602.87 | 3,603.73 | 3,602.00 | inside | 3 | 0.51x | rising | 89 | 19.70 Cr | 21 Aug 2026 | ||
| 21 | Salzer Electronics Limited | Unclassified | No | ₹569.55 | +0.18% | 0.053% | 5.3 | narrow | 569.85 | 570.00 | 569.70 | below | 4 | 0.42x | falling | 89 | 1.57 Cr | 21 Aug 2026 | ||
| 22 | Uniparts India Limited | Unclassified | No | ₹815.30 | +0.64% | 0.074% | 7.4 | narrow | 814.70 | 815.00 | 814.40 | inside | 6 | 0.33x | rising | 89 | 6.44 Cr | 21 Aug 2026 | ||
| 23 | Ksolves India Limited | Unclassified | No | ₹272.05 | +0.61% | 0.136% | 13.6 | narrow | 271.68 | 271.87 | 271.50 | inside | 19 | 1.13x | falling | 89 | 1.06 Cr | 21 Aug 2026 | ||
| 24 | Bayer Cropscience Limited | Chemicals | No | ₹4,071.50 | +0.12% | 0.042% | 4.2 | narrow | 4,073.20 | 4,074.05 | 4,072.35 | inside | 8 | 0.92x | falling | 88 | 8.32 Cr | 21 Aug 2026 | ||
| 25 | IG Petrochemicals Limited | Unclassified | No | ₹475.20 | +0.88% | 0.084% | 8.4 | narrow | 474.80 | 475.00 | 474.60 | inside | 8 | 0.31x | falling | 88 | 1.32 Cr | 21 Aug 2026 | ||
| 26 | Karur Vysya Bank Limited | Financial Services | No | ₹335.50 | +0.42% | 0.095% | 9.5 | narrow | 335.18 | 335.34 | 335.02 | inside | 7 | 0.43x | rising | 88 | 26.36 Cr | 21 Aug 2026 | ||
| 27 | Sanstar Limited | Unclassified | No | ₹105.75 | +0.49% | 0.123% | 12.3 | narrow | 105.87 | 105.94 | 105.81 | inside | 8 | 0.35x | falling | 88 | 1.27 Cr | 21 Aug 2026 | ||
| 28 | GK Energy Limited | Unclassified | No | ₹123.30 | -0.56% | 0.170% | 17.0 | narrow | 123.51 | 123.61 | 123.40 | below | 8 | 0.62x | falling | 88 | 3.88 Cr | 21 Aug 2026 | ||
| 29 | Cantabil Retail India Limited | Unclassified | No | ₹244.81 | -1.01% | 0.224% | 22.4 | narrow | 245.36 | 245.64 | 245.09 | inside | 23 | 1.26x | rising | 88 | 8.90 Cr | 21 Aug 2026 | ||
| 30 | Orient Electric Limited | Unclassified | No | ₹185.08 | -0.51% | 0.086% | 8.6 | narrow | 185.24 | 185.32 | 185.16 | inside | 12 | 0.17x | falling | 87 | 2.27 Cr | 21 Aug 2026 | ||
| 31 | Ajax Engineering Limited | Unclassified | No | ₹565.65 | -0.13% | 0.101% | 10.1 | narrow | 565.08 | 565.37 | 564.80 | inside | 14 | 0.43x | falling | 87 | 1.84 Cr | 21 Aug 2026 | ||
| 32 | Thangamayil Jewellery Limited | Unclassified | No | ₹5,487.50 | +0.56% | 0.121% | 12.1 | narrow | 5,494.17 | 5,497.50 | 5,490.83 | inside | 10 | 0.32x | rising | 87 | 51.76 Cr | 21 Aug 2026 | ||
| 33 | NMDC Steel Limited | Metals & Mining | No | ₹39.79 | +0.68% | 0.100% | 10.0 | narrow | 39.84 | 39.86 | 39.82 | inside | 12 | 0.82x | falling | 87 | 15.58 Cr | 21 Aug 2026 | ||
| 34 | GSP Crop Science Limited | Unclassified | No | ₹594.00 | +0.59% | 0.147% | 14.7 | narrow | 593.13 | 593.57 | 592.70 | inside | 14 | 0.45x | rising | 87 | 7.60 Cr | 21 Aug 2026 | ||
| 35 | TCI Express Limited | Unclassified | No | ₹550.95 | +1.16% | 0.149% | 14.9 | narrow | 550.13 | 550.54 | 549.72 | inside | 13 | 0.15x | falling | 87 | 1.04 Cr | 21 Aug 2026 | ||
| 36 | Greaves Cotton Limited | Unclassified | No | ₹192.48 | +0.78% | 0.197% | 19.7 | narrow | 192.86 | 193.05 | 192.67 | inside | 12 | 0.32x | falling | 87 | 12.65 Cr | 21 Aug 2026 | ||
| 37 | Shilchar Technologies Limited | Unclassified | No | ₹3,883.10 | +0.41% | 0.229% | 22.9 | narrow | 3,892.00 | 3,896.45 | 3,887.55 | inside | 12 | 0.59x | rising | 87 | 8.97 Cr | 21 Aug 2026 | ||
| 38 | Indian Bank | Financial Services | Yes | ₹876.90 | +0.68% | 0.091% | 9.1 | narrow | 876.10 | 876.50 | 875.70 | inside | 16 | 0.42x | falling | 86 | 50.39 Cr | 21 Aug 2026 | ||
| 39 | Sanofi Consumer Healthcare India Limited | Unclassified | No | ₹4,222.10 | +0.21% | 0.125% | 12.5 | narrow | 4,227.37 | 4,230.00 | 4,224.73 | inside | 15 | 0.28x | falling | 86 | 1.50 Cr | 21 Aug 2026 | ||
| 40 | Afcons Infrastructure Limited | Construction | No | ₹278.90 | -0.46% | 0.154% | 15.4 | narrow | 279.33 | 279.55 | 279.12 | inside | 17 | 0.26x | rising | 86 | 7.67 Cr | 21 Aug 2026 | ||
| 41 | Symphony Limited | Unclassified | No | ₹612.50 | -0.59% | 0.161% | 16.1 | narrow | 613.48 | 613.98 | 612.99 | inside | 18 | 0.34x | falling | 86 | 2.09 Cr | 21 Aug 2026 | ||
| 42 | Gulshan Polyols Limited | Unclassified | No | ₹190.71 | -0.63% | 0.173% | 17.3 | narrow | 190.39 | 190.55 | 190.22 | above | 18 | 0.33x | falling | 86 | 4.00 Cr | 21 Aug 2026 | ||
| 43 | Vedant Fashions Limited | Unclassified | No | ₹544.15 | -0.59% | 0.171% | 17.1 | narrow | 545.08 | 545.55 | 544.62 | inside | 18 | 0.14x | rising | 86 | 22.00 Cr | 21 Aug 2026 | ||
| 44 | Orkla India Limited | Unclassified | No | ₹552.20 | +0.34% | 0.134% | 13.4 | narrow | 552.95 | 553.32 | 552.58 | inside | 18 | 0.60x | rising | 85 | 3.36 Cr | 21 Aug 2026 | ||
| 45 | Axis Bank Limited | Financial Services | Yes | ₹1,245.80 | -0.42% | 0.139% | 13.9 | narrow | 1,247.53 | 1,248.40 | 1,246.67 | inside | 20 | 0.64x | rising | 85 | 459.97 Cr | 21 Aug 2026 | ||
| 46 | Kingfa Science & Technology (India) Limited | Unclassified | No | ₹5,813.50 | -0.75% | 0.200% | 20.0 | narrow | 5,825.17 | 5,831.00 | 5,819.33 | below | 18 | 0.38x | falling | 85 | 5.38 Cr | 21 Aug 2026 | ||
| 47 | Pearl Global Industries Limited | Unclassified | No | ₹2,386.10 | +0.36% | 0.206% | 20.6 | narrow | 2,391.03 | 2,393.50 | 2,388.57 | below | 21 | 0.16x | falling | 85 | 7.91 Cr | 21 Aug 2026 | ||
| 48 | Chemplast Sanmar Limited | Unclassified | No | ₹176.89 | +1.00% | 0.214% | 21.4 | narrow | 177.27 | 177.46 | 177.08 | inside | 19 | 0.28x | falling | 85 | 1.81 Cr | 21 Aug 2026 | ||
| 49 | BASF India Limited | Unclassified | No | ₹3,902.70 | +1.21% | 0.261% | 26.1 | narrow | 3,892.53 | 3,897.62 | 3,887.45 | inside | 21 | 0.25x | falling | 85 | 8.11 Cr | 21 Aug 2026 | ||
| 50 | Aye Finance Limited | Unclassified | No | ₹170.02 | +0.19% | 0.328% | 32.8 | narrow | 170.58 | 170.86 | 170.30 | below | 18 | 0.85x | rising | 85 | 8.60 Cr | 21 Aug 2026 | ||
| 51 | Bajaj Auto Limited | Automobile and Auto Components | Yes | ₹11,700.00 | -0.79% | 0.142% | 14.2 | narrow | 11,716.67 | 11,725.00 | 11,708.33 | below | 25 | 0.83x | flat | 84 | 259.40 Cr | 21 Aug 2026 | ||
| 52 | Crisil Limited | Financial Services | No | ₹4,514.50 | +0.80% | 0.186% | 18.6 | narrow | 4,506.13 | 4,510.32 | 4,501.95 | inside | 23 | 0.45x | rising | 84 | 9.43 Cr | 21 Aug 2026 | ||
| 53 | Just Dial Limited | Unclassified | No | ₹674.05 | -0.97% | 0.192% | 19.2 | narrow | 675.35 | 676.00 | 674.70 | inside | 25 | 0.52x | falling | 84 | 11.18 Cr | 21 Aug 2026 | ||
| 54 | Mstc Limited | Unclassified | No | ₹701.45 | +1.31% | 0.260% | 26.0 | narrow | 699.63 | 700.54 | 698.72 | inside | 26 | 0.69x | rising | 84 | 15.72 Cr | 21 Aug 2026 | ||
| 55 | Updater Services Limited | Unclassified | No | ₹215.67 | +1.37% | 0.335% | 33.5 | narrow | 214.96 | 215.32 | 214.60 | above | 25 | 0.72x | rising | 84 | 5.54 Cr | 21 Aug 2026 | ||
| 56 | Dr. Agarwal's Health Care Limited | Unclassified | No | ₹500.20 | -0.58% | 0.188% | 18.8 | narrow | 499.25 | 499.72 | 498.78 | inside | 26 | 0.17x | falling | 83 | 22.64 Cr | 21 Aug 2026 | ||
| 57 | Mishra Dhatu Nigam Limited | Unclassified | No | ₹423.95 | +0.82% | 0.242% | 24.2 | narrow | 424.98 | 425.50 | 424.47 | inside | 26 | 0.39x | falling | 83 | 29.72 Cr | 21 Aug 2026 | ||
| 58 | Anand Rathi Wealth Limited | Financial Services | No | ₹2,188.00 | +0.78% | 0.168% | 16.8 | narrow | 2,184.33 | 2,186.17 | 2,182.50 | above | 31 | 0.59x | rising | 82 | 27.49 Cr | 21 Aug 2026 | ||
| 59 | WESTLIFE FOODWORLD LIMITED | Unclassified | No | ₹588.15 | -1.07% | 0.275% | 27.5 | narrow | 589.77 | 590.58 | 588.96 | inside | 33 | 0.86x | rising | 82 | 10.18 Cr | 21 Aug 2026 | ||
| 60 | Galaxy Surfactants Limited | Unclassified | No | ₹2,333.00 | +0.64% | 0.207% | 20.7 | narrow | 2,337.83 | 2,340.25 | 2,335.42 | inside | 35 | 0.35x | falling | 81 | 7.61 Cr | 21 Aug 2026 | ||
| 61 | Aarti Industries Limited | Chemicals | No | ₹527.20 | +1.38% | 0.272% | 27.2 | narrow | 525.77 | 526.48 | 525.05 | above | 35 | 0.57x | falling | 81 | 52.40 Cr | 21 Aug 2026 | ||
| 62 | One Point One Solutions Limited | Unclassified | No | ₹56.17 | -0.78% | 0.302% | 30.2 | narrow | 56.34 | 56.43 | 56.26 | below | 42 | 0.24x | falling | 80 | 1.70 Cr | 21 Aug 2026 | ||
| 63 | ITC Limited | Fast Moving Consumer Goods | Yes | ₹269.40 | -0.83% | 0.222% | 22.2 | narrow | 270.00 | 270.30 | 269.70 | inside | 45 | 0.51x | falling | 79 | 224.31 Cr | 21 Aug 2026 | ||
| 64 | Dwarikesh Sugar Industries Limited | Unclassified | No | ₹53.63 | -3.16% | 0.695% | 69.5 | medium | 53.26 | 53.44 | 53.07 | inside | 50 | 3.25x | rising | 74 | 70.43 Cr | 21 Aug 2026 | ||
| 65 | Kross Limited | Unclassified | No | ₹206.84 | -1.67% | 0.371% | 37.1 | medium | 207.62 | 208.00 | 207.23 | below | 29 | 0.64x | rising | 70 | 5.97 Cr | 21 Aug 2026 | ||
| 66 | Ellenbarrie Industrial Gases Limited | Unclassified | No | ₹328.50 | +1.28% | 0.489% | 48.9 | medium | 326.90 | 327.70 | 326.10 | inside | 29 | 0.33x | falling | 70 | 9.01 Cr | 21 Aug 2026 | ||
| 67 | PNGS Reva Diamond Jewellery Limited | Unclassified | No | ₹555.80 | +0.60% | 0.360% | 36.0 | medium | 557.82 | 558.82 | 556.81 | inside | 32 | 0.25x | falling | 69 | 12.07 Cr | 21 Aug 2026 | ||
| 68 | MM Forgings Limited | Unclassified | No | ₹652.60 | +2.14% | 0.411% | 41.1 | medium | 649.93 | 651.27 | 648.60 | above | 31 | 0.70x | rising | 69 | 10.76 Cr | 21 Aug 2026 | ||
| 69 | Rana Sugars Limited | Unclassified | No | ₹14.96 | -1.64% | 0.809% | 80.9 | medium | 14.84 | 14.90 | 14.78 | inside | 71 | 2.75x | rising | 69 | 2.24 Cr | 21 Aug 2026 | ||
| 70 | Sakthi Sugars Limited | Unclassified | No | ₹21.13 | -2.94% | 0.798% | 79.8 | medium | 21.30 | 21.39 | 21.22 | inside | 71 | 3.25x | rising | 69 | 1.98 Cr | 21 Aug 2026 | ||
| 71 | Uttam Sugar Mills Limited | Unclassified | No | ₹323.30 | -3.84% | 0.895% | 89.5 | medium | 326.22 | 327.68 | 324.76 | inside | 73 | 2.48x | rising | 69 | 30.12 Cr | 21 Aug 2026 | ||
| 72 | Kalpataru Limited | Unclassified | No | ₹283.45 | -1.70% | 0.366% | 36.6 | medium | 284.50 | 285.02 | 283.98 | inside | 37 | 0.44x | falling | 68 | 2.99 Cr | 21 Aug 2026 | ||
| 73 | Raymond Limited | Unclassified | No | ₹643.15 | -2.06% | 0.449% | 44.9 | medium | 646.05 | 647.50 | 644.60 | below | 41 | 0.48x | rising | 67 | 17.51 Cr | 21 Aug 2026 | ||
| 74 | Fusion Finance Limited | Unclassified | No | ₹200.12 | -1.57% | 0.552% | 55.2 | medium | 201.22 | 201.78 | 200.67 | inside | 39 | 0.50x | rising | 67 | 8.97 Cr | 21 Aug 2026 | ||
| 75 | Caplin Point Laboratories Limited | Healthcare | No | ₹2,560.80 | +1.23% | 0.353% | 35.3 | medium | 2,551.80 | 2,556.30 | 2,547.30 | above | 46 | 0.47x | rising | 66 | 12.68 Cr | 21 Aug 2026 | ||
| 76 | Oil & Natural Gas Corporation Limited | Oil Gas & Consumable Fuels | Yes | ₹236.40 | -0.88% | 0.396% | 39.6 | medium | 237.34 | 237.81 | 236.87 | below | 60 | 1.02x | falling | 66 | 315.92 Cr | 21 Aug 2026 | ||
| 77 | K.P. Energy Limited | Unclassified | No | ₹259.30 | +1.03% | 0.499% | 49.9 | medium | 260.60 | 261.25 | 259.95 | inside | 43 | 0.74x | rising | 66 | 8.28 Cr | 21 Aug 2026 | ||
| 78 | Seamec Limited | Unclassified | No | ₹1,674.30 | -1.45% | 0.503% | 50.3 | medium | 1,682.77 | 1,687.00 | 1,678.53 | below | 43 | 0.68x | rising | 66 | 14.83 Cr | 21 Aug 2026 | ||
| 79 | Balrampur Chini Mills Limited | Fast Moving Consumer Goods | No | ₹729.35 | -4.92% | 0.920% | 92.0 | medium | 736.12 | 739.50 | 732.73 | inside | 84 | 8.19x | rising | 66 | 1,473.04 Cr | 21 Aug 2026 | ||
| 80 | Techno Electric & Engineering Company Limited | Construction | No | ₹987.45 | +0.20% | 0.494% | 49.4 | medium | 992.35 | 994.80 | 989.90 | below | 47 | 0.43x | rising | 65 | 10.67 Cr | 21 Aug 2026 | ||
| 81 | Solara Active Pharma Sciences Limited | Unclassified | No | ₹616.90 | -3.61% | 0.735% | 73.5 | medium | 621.47 | 623.75 | 619.18 | inside | 65 | 1.37x | rising | 65 | 45.64 Cr | 21 Aug 2026 | ||
| 82 | Tata Elxsi Limited | Information Technology | Yes | ₹3,708.00 | +1.31% | 0.410% | 41.0 | medium | 3,692.87 | 3,700.43 | 3,685.30 | inside | 50 | 0.44x | falling | 64 | 54.62 Cr | 21 Aug 2026 | ||
| 83 | Sai Life Sciences Limited | Healthcare | No | ₹1,457.40 | -0.97% | 0.424% | 42.4 | medium | 1,463.60 | 1,466.70 | 1,460.50 | below | 54 | 0.58x | rising | 64 | 47.30 Cr | 21 Aug 2026 | ||
| 84 | Gretex Corporate Services Limited | Unclassified | No | ₹488.90 | +1.42% | 0.729% | 72.9 | medium | 492.48 | 494.28 | 490.69 | below | 56 | 0.79x | falling | 63 | 25.03 Cr | 21 Aug 2026 | ||
| 85 | Bannari Amman Sugars Limited | Unclassified | No | ₹4,019.70 | -5.21% | 0.901% | 90.1 | medium | 4,056.23 | 4,074.50 | 4,037.97 | inside | 95 | 5.44x | rising | 63 | 9.27 Cr | 21 Aug 2026 | ||
| 86 | Aurobindo Pharma Limited | Healthcare | Yes | ₹1,621.30 | +0.83% | 0.384% | 38.4 | medium | 1,615.10 | 1,618.20 | 1,612.00 | above | 60 | 0.76x | falling | 62 | 120.74 Cr | 21 Aug 2026 | ||
| 87 | Sika Interplant Systems Limited | Unclassified | No | ₹1,002.70 | +0.29% | 0.749% | 74.9 | medium | 1,010.27 | 1,014.05 | 1,006.48 | below | 62 | 0.83x | falling | 62 | 2.29 Cr | 21 Aug 2026 | ||
| 88 | Shadowfax Technologies Limited | Unclassified | No | ₹255.39 | -1.01% | 0.837% | 83.7 | medium | 253.26 | 254.32 | 252.20 | inside | 60 | 0.95x | falling | 62 | 442.46 Cr | 21 Aug 2026 | ||
| 89 | Century Plyboards (India) Limited | Unclassified | No | ₹762.40 | -1.34% | 0.618% | 61.8 | medium | 767.15 | 769.52 | 764.78 | below | 70 | 0.95x | rising | 60 | 7.17 Cr | 21 Aug 2026 | ||
| 90 | The Karnataka Bank Limited | Unclassified | No | ₹328.30 | -2.02% | 0.843% | 84.3 | medium | 331.08 | 332.48 | 329.69 | below | 77 | 0.90x | rising | 58 | 114.29 Cr | 21 Aug 2026 | ||
| 91 | Network18 Media & Investments Limited | Unclassified | No | ₹29.86 | -2.39% | 0.896% | 89.6 | medium | 30.12 | 30.26 | 29.99 | inside | 77 | 1.00x | rising | 58 | 14.08 Cr | 21 Aug 2026 | ||
| 92 | SIGMA ADVANCED SYSTEMS LIMITED | Unclassified | No | ₹688.20 | +3.57% | 1.039% | 100.0 | wide | 681.12 | 684.66 | 677.58 | above | 48 | 1.12x | rising | 57 | 46.55 Cr | 21 Aug 2026 | ||
| 93 | Krystal Integrated Services Limited | Unclassified | No | ₹657.95 | -3.43% | 1.305% | 100.0 | wide | 666.65 | 671.00 | 662.30 | inside | 89 | 1.96x | rising | 50 | 8.00 Cr | 21 Aug 2026 | ||
| 94 | Ponni Sugars (Erode) Limited | Unclassified | No | ₹419.55 | -0.43% | 1.741% | 100.0 | wide | 412.37 | 415.96 | 408.78 | above | 96 | 1.77x | rising | 48 | 6.00 Cr | 21 Aug 2026 | ||
| 95 | Sudeep Pharma Limited | Unclassified | No | ₹1,111.80 | +0.36% | 1.244% | 100.0 | wide | 1,125.82 | 1,132.82 | 1,118.81 | below | 83 | 0.41x | rising | 44 | 19.74 Cr | 21 Aug 2026 | ||
1ZUARIIND
ZUARI INDUSTRIES LIMITED
₹279.30
-2.05%
Upcoming CPR nests inside the band in force -- width 0.021% (narrow)
2KIRLFER
Kirloskar Ferrous Industries Limited
₹441.20
-0.64%
Upcoming CPR nests inside the band in force -- width 0.045% (narrow)
3RAJSREESUG
Rajshree Sugars & Chemicals Limited
₹39.10
-3.17%
Upcoming CPR nests inside the band in force -- width 0.179% (narrow)
4HDFCAMCF&O
HDFC Asset Management Company Limited
₹2,610.00
-0.53%
Upcoming CPR nests inside the band in force -- width 0.001% (narrow)
5CAMSF&O
Computer Age Management Services Limited
₹753.00
+0.50%
Upcoming CPR nests inside the band in force -- width 0.023% (narrow)
6EIMCOELECO
Eimco Elecon (India) Limited
₹2,182.90
+0.13%
Upcoming CPR nests inside the band in force -- width 0.200% (narrow)
7PIINDF&O
PI Industries Limited
₹2,496.80
+0.58%
Upcoming CPR nests inside the band in force -- width 0.001% (narrow)
8TTKPRESTIG
TTK Prestige Limited
₹591.65
-0.17%
Upcoming CPR nests inside the band in force -- width 0.005% (narrow)
9CENTENKA
Century Enka Limited
₹569.15
+0.38%
Upcoming CPR nests inside the band in force -- width 0.012% (narrow)
10TCI
Transport Corporation of India Limited
₹908.35
+0.20%
Upcoming CPR nests inside the band in force -- width 0.014% (narrow)
11SPMLINFRA
SPML Infra Limited
₹192.94
+1.07%
Upcoming CPR nests inside the band in force -- width 0.036% (narrow)
12HDBFS
HDB Financial Services Limited
₹695.85
+0.51%
Upcoming CPR nests inside the band in force -- width 0.062% (narrow)
13KITEX
Kitex Garments Limited
₹124.95
+0.18%
Upcoming CPR nests inside the band in force -- width 0.192% (narrow)
14KOVAI
Kovai Medical Center & Hospital Limited
₹6,034.50
-0.53%
Upcoming CPR nests inside the band in force -- width 0.022% (narrow)
15JKTYRE
JK Tyre & Industries Limited
₹374.70
+0.35%
Upcoming CPR nests inside the band in force -- width 0.027% (narrow)
16NIACL
The New India Assurance Company Limited
₹184.13
+0.57%
Upcoming CPR nests inside the band in force -- width 0.022% (narrow)
17INOXINDIA
INOX India Limited
₹1,930.20
+0.34%
Upcoming CPR nests inside the band in force -- width 0.027% (narrow)
18SUPREMEINDF&O
Supreme Industries Limited
₹3,642.00
-0.22%
Upcoming CPR nests inside the band in force -- width 0.029% (narrow)
19AHLUCONT
Ahluwalia Contracts (India) Limited
₹696.20
+0.39%
Upcoming CPR nests inside the band in force -- width 0.043% (narrow)
20LTTS
L&T Technology Services Limited
₹3,604.60
+0.71%
Upcoming CPR nests inside the band in force -- width 0.048% (narrow)
21SALZERELEC
Salzer Electronics Limited
₹569.55
+0.18%
Upcoming CPR nests inside the band in force -- width 0.053% (narrow)
22UNIPARTS
Uniparts India Limited
₹815.30
+0.64%
Upcoming CPR nests inside the band in force -- width 0.074% (narrow)
23KSOLVES
Ksolves India Limited
₹272.05
+0.61%
Upcoming CPR nests inside the band in force -- width 0.136% (narrow)
24BAYERCROP
Bayer Cropscience Limited
₹4,071.50
+0.12%
Upcoming CPR nests inside the band in force -- width 0.042% (narrow)
25IGPL
IG Petrochemicals Limited
₹475.20
+0.88%
Upcoming CPR nests inside the band in force -- width 0.084% (narrow)
26KARURVYSYA
Karur Vysya Bank Limited
₹335.50
+0.42%
Upcoming CPR nests inside the band in force -- width 0.095% (narrow)
27SANSTAR
Sanstar Limited
₹105.75
+0.49%
Upcoming CPR nests inside the band in force -- width 0.123% (narrow)
28GKENERGY
GK Energy Limited
₹123.30
-0.56%
Upcoming CPR nests inside the band in force -- width 0.170% (narrow)
29CANTABIL
Cantabil Retail India Limited
₹244.81
-1.01%
Upcoming CPR nests inside the band in force -- width 0.224% (narrow)
30ORIENTELEC
Orient Electric Limited
₹185.08
-0.51%
Upcoming CPR nests inside the band in force -- width 0.086% (narrow)
31AJAXENGG
Ajax Engineering Limited
₹565.65
-0.13%
Upcoming CPR nests inside the band in force -- width 0.101% (narrow)
32THANGAMAYL
